2025-26 Steering Committee
Officers
| Office | Name | Institution | Term Length | Term Start | Term End | |
|---|---|---|---|---|---|---|
| President | Jordan Mays | John A. Logan College | 1-year | 2025 | 2026 | Send Email |
| Vice President / President-Elect | Matthew Suda | University of Illinois Springfield | 1-year | 2025 | 2026 | Send Email |
| Secretary | Stacey Randall | Waubonsee Community College | 2-years | 2024 | 2026 | Send Email |
| Treasurer | James Anderson | Kaskaskia College | 3-years | 2024 | 2027 | Send Email |
Steering Committee
| Office | Name | Institution | Term Length | Term Start | Term End | |
|---|---|---|---|---|---|---|
| Past President | Blaise Denton | Moraine Valley Community College | 1-year | 2025 | 2026 | Send Email |
| Forum Chair | Amy Edwards | University of Illinois Urbana-Champaign | 1-year | 2025 | 2026 | Send Email |
| Associate Forum Chair | Megan Lombardi | McHenry County College | 1-year | 2025 | 2026 | Send Email |
| Past Forum Chair | Sandy Vue | Northeastern Illinois University | 1-year | 2025 | 2026 | Send Email |
| Membership Chair | Emily Stuby | University of Illinois Urbana-Champaign | 2-years | 2024 | 2026 | Send Email |
| AIR Liaison | Coleen Dickman | DePaul University | 3-years | 2024 | 2027 | Send Email |
| Electronic Media Chair | Philip Graff | University of Illinois System | 3-years | 2025 | 2028 | Send Email |
| Newsletter Chair | Liz Sanders | DePaul University | 3-years | 2023 | 2026 | Send Email |
Volunteer Members
| Committee | Name | Institution | Role | |
|---|---|---|---|---|
| Membership | Kayla Bandy* | College of DuPage | Send email | |
| Membership | Holly Johnson* | Illinois State University | Newsletter volunteer | Send email |