2024-25 Steering Committee
Officers
| Office | Name | Institution | Term Length | Term Start | Term End | |
|---|---|---|---|---|---|---|
| President | Blaise Denton | Moraine Valley Community College | 1-year | 2024 | 2025 | Send Email |
| Vice President / President-Elect | Jordan Mays | John A. Logan College | 1-year | 2024 | 2025 | Send Email |
| Secretary | Stacey Randall | Waubonsee Community College | 2-years | 2024 | 2026 | Send Email |
| Treasurer | James Anderson | Kaskaskia College | 3-years | 2024 | 2027 | Send Email |
Steering Committee
| Office | Name | Institution | Term Length | Term Start | Term End | |
|---|---|---|---|---|---|---|
| Past President | Matthew Crull | Kishwaukee College | 1-year | 2024 | 2025 | Send Email |
| Forum Chair | Sandy Vue | Northeastern Illinois University | 1-year | 2024 | 2025 | Send Email |
| Associate Forum Chair | Amy Edwards | University of Illinois Urbana-Champaign | 1-year | 2024 | 2025 | Send Email |
| Past Forum Chair | Heather Snider | Rock Valley College | 1-year | 2024 | 2025 | Send Email |
| Membership Chair | Emily Stuby | University of Illinois Urbana-Champaign | 2-years | 2024 | 2026 | Send Email |
| AIR Liaison | Coleen Dickman | DePaul University | 3-years | 2024 | 2027 | Send Email |
| Electronic Media Chair | Chris Lehman | University of Illinois System | 3-years | 2022 | 2025 | Send Email |
| Newsletter Chair | Liz Sanders | DePaul University | 3-years | 2023 | 2026 | Send Email |
Volunteer Members
| Committee | Name | Institution | Role | |
|---|---|---|---|---|
| Membership | Kayla Bandy* | College of DuPage | Send email | |
| Membership | Holly Johnson* | Illinois State University | Newsletter volunteer | Send email |
| Membership | Matthew Suda* | University of Illinois Springfield | Social Engagement | Send email |